Note: Because we get hundreds of spam mails per day now, all ``@'' characters in email adresses on this page are replaced. If you are some sort of intelligence (human or not) you should be able to edit the mailing adresses accordingly before you send us some mail.
DMTCS is organized in a joint effort by the managing editors of its sections and the editor in chief:
Any queries regarding an individual submission should be directed to the managing editor of the section of the submission (see below). In exceptional case you might also contact the editorial office.
Whenever you contact anybody at DMTCS please have in mind that we all are volunteers.
Please don't forget to mention the submission ID that was assigned to your submission. Makes life much easier for us...
Editor-in-Chief | Jens Gustedt, INRIA & LORIA, Nancy, France (Home Page) |
---|---|
Web servers and electronic publishing: | Ingrid Falk, Nancy, France (Home Page) |
DMTCS is split into sections that act relatively independent. They cover as well aspects of Discrete Mathematics as of Theoretical Computer Science.
For submissions that fall into areas that either are not covered by any of the sections or by several of them, please choose the button none of the above on the submission page. We will arrange to assign the submission to an apropriate managing editor.
Sections | Managing Editors | Field Editors |
---|---|---|
|
||
Analysis of Algorithms | Luc Devroye, McGill University, Montreal, Canada | Artur Czumaj, New Jersey Institute of Technology, Newark NJ, USA |
Michael Drmota, TU Wien, Austria | ||
Mordecai Golin, Hong Kong University of Science and Technology | ||
Philippe Jacquet, INRIA, Rocquencourt, France | ||
Helmut Prodinger, Stellenbosch University, Matieland, South Africa | ||
Wojciech Szpankowski, Purdue University, Indiana, USA | ||
|
||
Combinatorics | Christian Krattenthaler, Universität Wien, Austria | Stefan Felsner, Technische Universität Berlin, Germany |
Tony Guttmann, University of Melbourne, Australia | ||
Daniel Krob, Ecole Polytechnique, France | ||
Don Rawlings, San Luis Obispo University, USA | ||
Xavier Viennot, Université Bordeaux 1, France | ||
Herbert Wilf, University of Pennsylvania, Philadelphia, USA | ||
|
||
Automata, Logic and Semantics | Anca Muscholl, Université Paris 7, LIAFA, France | Klaus-Jörn Lange, Universität Tübingen , Germany |
Howard Straubing, Boston College, USA | ||
Val Tannen, University of Pennsylvania, Philadelphia, USA | ||
Wolfgang Thomas, RWTH Aachen, Germany | ||
Pascal Weil, CNRS & LaBRI, Université Bordeaux 1, France | ||
|
||
Data Structures and Complexity | Uwe Schöning, Universität Ulm, Germany | José L. Balcázar, Universitat Politècnica de Catalunya, Barcelona, Spain |
Richard Beigel, Temple University, Philadelphia PA, USA | ||
Tonian Pitassi, University of Pittsburgh, USA | ||
|
||
Graphs and Algorithms | Magnús M. Halldórsson, Háskóli Íslands, Iceland | Therese Biedl University of Waterloo, Canada |
Hans L. Bodlaender, Universiteit Utrecht, The Netherlands | ||
Jan Kratochvil, Charles University, Praha, Czech Republic | ||
Takao Nishizeki, Tohoku University, Sendai, Japan | ||
Jiří Sgall, Academy of Sciences of the Czech Republic, Praha, Czech Republic | ||
Zsolt Tuza, Hungarian Academiy of Sciences, Hungary |